Waterproof Jacket Two Colors
US$110.00
Jacket Size Chart |
|
|
|
|
|
|
|
|
|
Regular | Reference | Chest | Waist | Hip |
|
|
|
|
|
42 | Xxs | 84-86 | 72-74 | 90-92 |
44 | Xs | 88-90 | 76-78 | 94-96 |
46 | S | 92-94 | 80-82 | 98-100 |
48 | M | 96-98 | 84-86 | 102-104 |
50 | M/L | 100-102 | 88-90 | 106-108 |
52 | L | 104-106 | 92-94 | 110-112 |
54 | Xl | 108-110 | 96-98 | 114-116 |
56 | Xxl | 112-114 | 100-102 | 118-120 |
58 | 3Xl | 116-118 | 104-106 | 122-124 |
60 | 4Xl | 120-120 | 108-110 | 126-128 |
Waterproof Jacket Two Colors
US$110.00
Jacket Size Chart |
|
|
|
|
|
|
|
|
|
Regular | Reference | Chest | Waist | Hip |
|
|
|
|
|
42 | Xxs | 84-86 | 72-74 | 90-92 |
44 | Xs | 88-90 | 76-78 | 94-96 |
46 | S | 92-94 | 80-82 | 98-100 |
48 | M | 96-98 | 84-86 | 102-104 |
50 | M/L | 100-102 | 88-90 | 106-108 |
52 | L | 104-106 | 92-94 | 110-112 |
54 | Xl | 108-110 | 96-98 | 114-116 |
56 | Xxl | 112-114 | 100-102 | 118-120 |
58 | 3Xl | 116-118 | 104-106 | 122-124 |
60 | 4Xl | 120-120 | 108-110 | 126-128 |
Only logged in customers who have purchased this product may leave a review.
x
Reviews
There are no reviews yet.